Function: | TDS+EC(COND.)TEMP. |
Test Range: | TDS:0~4999ppm/0-4999us/cm (EC) |
TEMP.:0.1-80.0°C/32.0-176.0°F | |
Accuracy: | ±2% |
Material | ABS new material |
Size/N.W/G.W | 150*30*14mm/55g/68g |
Power | 1*3V button battery |
(YR-1512Y)
SKU | YR-1512Y |
Brand | YR-Tech |
Shipping Weight | 0.2000kg |
Shipping Width | 0.170m |
Shipping Height | 0.055m |
Shipping Length | 0.035m |
Shipping Cubic | 0.000327250m3 |
Be The First To Review This Product!
Help other Simply Hydroponics users shop smarter by writing reviews for products you have purchased.